Management committee members
The Action Management Committee (MC) is comprised of up to two Action MC members per COST Full or Cooperating Member participating in the Action. Each MC member from COST Full or Cooperating Members is nominated by their respective COST National Coordinator (CNC) according to national procedures. If a MC member cannot attend a MC meeting they can be replaced by a MC substitute; the Action Chair and Action Grant Holder should be informed accordingly. The CNC may also approve the ad hoc replacement of Action MC member(s) at Action MC meetings. Action MC members should inform the Action Chair in case the Action MC substitute will be replacing them at a relevant Action MC meeting. They should also inform the Action Grant Holder accordingly.
The Action MC is in charge of the management and implementation of the COST Action with a view to achieving the COST Action's scientific and technological objectives as specified in the COST Action’s MoU.
Country | Title | First name | Last name | Institution |
|---|---|---|---|---|
Belgium | Em Prof | Marc | VANTORRE | Ghent University |
Belgium | Ms | Tina | MERTENS | Flanders Marine Institute (VLIZ) |
Belgium | Dr | Maxim | CANDRIES | Ghent University |
Belgium | Prof | Peter | TROCH | Ghent University |
Bosnia and Herzegovina | Mr | Jovan | TODOROVIC | ELEKTROPRENOS BiH, a.d. Banja Luka |
Bulgaria | Dr | Daniela | DZHONOVA-ATANASOVA | Institute of Chemical Engineering |
Bulgaria | Dr | Valeri | PENCHEV | CORES ltd High-Tech Business Incubator |
Bulgaria | Prof | Milen | BALTOV | Burgas Free University |
Bulgaria | Prof | Rumen | KISHEV | Institute of Metal Science, Equipment and Technology |
Croatia | Dr | Danijel | TOPIĆ | University Of Osijek |
Croatia | Prof | Damir | ŠLJIVAC | University Josip Juraj Strossmayer in Osijek |
Croatia | Prof | Marinko | STOJKOV | Mechanical Engineering Faculty in Slavonski Brod |
Croatia | Mr | Matej | ŽNIDAREC | University Of Osijek |
Cyprus | Ms | Xenia | LOIZIDOU | ISOTECH Ltd |
Cyprus | Prof | Georgios | GEORGIOU | University of Cyprus |
Cyprus | Ms | Demetra | PETSA | AKTI Project and Research Centre |
Cyprus | Dr | Constantine | MICHAILIDES | Cyprus University of Technology |
Denmark | Dr | Kim | NIELSEN | Development v Kim Nielsen |
Denmark | Ms | Amelie | TETU | Aalborg University |
Denmark | Dr | Björn | ELSÄSSER | DHI Group |
